| Search Engine Optimization Service | Basic | Silver | Gold | Advanced |
| COST PER MONTH (per web site) | $199 | $399 | $799 | $1499 |
 |
| PROJECT DURATION | 3 Months | 3 Months | 3 Months | 3 Months |
 |
| Project Analysis |
| Initial website analysis |  |  |  |  |
| Competitive Analysis |  |  |  |  |
| Link popularity analysis |  |  |  |  |
| Website Conversion Improvement Analysis |  |  |  |  |
| SEM Recommendation Report |  |  |  |  |
 |
| Search Engine Optimization |
| Optimization of webpages | 5 | 12 | 25 | 50 |
| Keyword Analysis | 50 | 100 | 250 | 500 |
| Keyword Density Validation |  |  |  |  |
| Title and Meta Tag Optimization |  |  |  |  |
| Robot.txt Optimization |  |  |  |  |
| Sitemap Creation |  |  |  |  |
| Basic QA for Optimized Website (Checking broken links, navigation flow etc.). |  |  |  |  |
| Google Sitemap Creation |  |  |  |  |
 |
| Website Content Optimization |
| Anchor Text Optimization |  |  |  |  |
| Homepage Content Optimization |  |  |  |  |
| Content Optimization of inner pages. |  | 10 | 15 | 25 |
| ALT text optimization for images |  |  |  |  |
 |
| Search Engine Submissions |
| Manual Search Engine Submissions (200+) |  |  |  |  |
| Manual Directory Submissions (200+) |  |  |  |  |
| Paid Submissions |  |  |  |  |
| Search Engine / Directory Resubmissions |  |  |  |  |
 |
| Link Popularity Campaign |
| Inbound Links | 10 | 25 | 50 | 100 |
| Article Posting |  |  |  |  |
| Press Releases |  |  |  |  |
| Blog Campaign |  |  |  |  |
 |
| Comprehensive SEO Reports |
| Beta Submission Reports (6 Timely Reports) |  |  |  |  |
| Competitors Analysis Report |  |  |  |  |
| Pre SEO Index Report |  |  |  |  |
| Internal Pages SEO Report |  |  |  |  |
| Online Testing Report |  |  |  |  |
| Site Code & Link Analysis Report |  |  |  |  |
| Organic Search Engine/Directory Submission Reports (2 Timely Reports) |  |  |  |  |
| Search Engine Submission Confirmation Reports |  |  |  |  |
| Keywords/Keyphrase Analysis Report |  |  |  |  |
| Post SEO Index Report 1 |  |  |  |  |
| Post SEO Index Report 2 |  |  |  |  |
| Post SEO Index Report 3 |  |  |  |  |
| Search Engine / Directory Resubmissions (2 Timely Reports) |  |  |  |  |
 |
| Our Guarantees |
| Minimum %age of mutually agreed upon targeted Key phrases that SEMNation guarantees on achieving top 10 ranks on any of three major search engines i.e. Google, Yahoo! or MSN | N/A | 10% | 15% | 25% |